Nitrogen Compressors
N2 - Booster
CTP-N-150E3
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 160 l / min | External Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1050 U / min | Auto Drain |
Drive Motor: | three-phase squirrel cage motor | Filtersystem F1200 |
Power: | 4 kW | COMPTROL 1 |
Weight: | 89 kg | COMPTROL 2 |
Based on our experience and proven design COMP TRADE also produce a series of compressors for the industry and maritime sector. These units are very robust and in use under extreme climate conditions. They can be used for different gases.
more InfoCTP-N-200E3
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 210 l / min | External Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1200 U / min | Auto Drain |
Drive Motor: | three-phase squirrel cage motor | Filtersystem F1200 |
Power: | 4 kW | COMPTROL 1 |
Weight: | 89 kg | COMPTROL 2 |
Based on our experience and proven design COMP TRADE also produce a series of compressors for the industry and maritime sector. These units are very robust and in use under extreme climate conditions. They can be used for different gases.
more InfoCTP-N-250E3
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 265 l / min | External Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1600 U / min | Auto Drain |
Drive Motor: | three-phase squirrel cage motor | Filtersystem F1200 |
Power: | 5,5 kW | COMPTROL 1 |
Weight: | 93 kg | COMPTROL 2 |
Based on our experience and proven design COMP TRADE also produce a series of compressors for the industry and maritime sector. These units are very robust and in use under extreme climate conditions. They can be used for different gases.
more InfoCTP-N-300E3
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 320 l / min | External Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1780 U / min | Auto Drain |
Drive Motor: | three-phase squirrel cage motor | Filtersystem F1200 |
Power: | 7,5 kW | COMPTROL 1 |
Weight: | 98 kg | COMPTROL 2 |
Based on our experience and proven design COMP TRADE also produce a series of compressors for the industry and maritime sector. These units are very robust and in use under extreme climate conditions. They can be used for different gases.
more InfoCTP-N-550E3
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 550 l / min | External Filling Devices |
Purification System: | System F1200 | Additional Pressure Range |
Speed: | 950 U / min | COMPTROL 1 |
Drive Motor: | three-phase squirrel cage motor | COMPTROL 2 |
Power: | 11 kW | |
Weight: | 345 kg |
If a higher filling rate is required COMP TRADE also offer compressors based on the POWERFUL Series. They are used in the industry and maritime sector. These units are very robust and in use under extreme climate conditions. They can be used for different gases.
more InfoCTP-N-650E3
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 650 l / min | External Filling Devices |
Purification System: | System F1200 | Additional Pressure Range |
Speed: | 1100 U / min | COMPTROL 1 |
Drive Motor: | three-phase squirrel cage motor | COMPTROL 2 |
Power: | 15 kW | |
Weight: | 365 kg |
If a higher filling rate is required COMP TRADE also offer compressors based on the POWERFUL Series. They are used in the industry and maritime sector. These units are very robust and in use under extreme climate conditions. They can be used for different gases.
more InfoCTP-N-750E3
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 750 l / min | External Filling Devices |
Purification System: | System F1200 | Additional Pressure Range |
Speed: | 1250 U / min | COMPTROL 1 |
Drive Motor: | three-phase squirrel cage motor | COMPTROL 2 |
Power: | 15 kW | |
Weight: | 375 kg |
If a higher filling rate is required COMP TRADE also offer compressors based on the POWERFUL Series. They are used in the industry and maritime sector. These units are very robust and in use under extreme climate conditions. They can be used for different gases.
more Info