Portable Series
high pressure breathing air compressors
CTC-100E1
Pressure: | 225 / 330 bar | Options: |
Delivery Rate: | 80 l / min | Additional Filling Devices |
Purification System: | System F75 | Additional Pressure Range |
Speed: | 2250 U / min | Auto Stop / Auto Drain |
Drive Motor: | Mono-phase electric engine | PreSec INTEL |
Power: | 2,2 kW | |
Weight: | 45 kg | Further Options on request |
COMP TRADE’s mobile compressor CTC-100 is compact in design, robust in operation and especially easy to use. Air quality according to DIN 3188, EN 12021 : 2014 easy to take along. No industrie machine.
more InfoCTC-100E1
Pressure: | 225 / 330 bar | Options: |
Delivery Rate: | 100 l / min | Additional Filling Devices |
Purification System: | System F75 | Additional Pressure Range |
Speed: | 2800 U / min | Auto Stop / Auto Drain |
Drive Motor: | Mono-phase electric engine | PreSec INTEL |
Power: | 3 kW | |
Weight: | 45 kg | Further Options on request |
COMP TRADE’s mobile compressor CTC-100 is compact in design, robust in operation and especially easy to use. Air quality according to DIN 3188, EN 12021 : 2014 easy to take along. No industrie machine.
more InfoCTC-100E3
Pressure: | 225 / 330 bar | Options: |
Delivery Rate: | 100 l / min | Additional Filling Devices |
Purification System: | System F75 | Additional Pressure Range |
Speed: | 2800 U / min | Auto Stop / Auto Drain |
Drive Motor: | three-phase squirrel cage motor | PreSec INTEL |
Power: | 3 kW | |
Weight: | 45 kg | Further Options on request |
COMP TRADE’s mobile compressor CTC-100 is compact in design, robust in operation and especially easy to use. Air quality according to DIN 3188, EN 12021 : 2014 easy to take along. No industrie machine.
more InfoCTC-100P
Pressure: | 225 / 330 bar | Options: |
Delivery Rate: | 100 l / min | Additional Filling Devices |
Purification System: | System F140 | Additional Pressure Range |
Speed: | 2800 U / min | Auto Stop / Auto Drain |
Drive Motor: | Mono-phase electric engine | PreSec INTEL |
Power: | 4 kW | |
Weight: | 43 kg | Further Options on request |
COMP TRADE’s mobile compressor CTC-100 is compact in design, robust in operation and especially easy to use. Air quality according to DIN 3188, EN 12021 : 2014 easy to take along. No industrie machine.
more InfoCTP-100E1
Pressure: | 225 / 330 bar | Options: |
Delivery Rate: | 100 l / min | Additional Filling Devices |
Purification System: | System F140 | Additional Pressure Range |
Speed: | 2300 U / min | Auto Stop / Auto Drain |
Drive Motor: | Mono-phase electric engine | PreSec INTEL |
Power: | 2,2 kW | |
Weight: | 47 kg | Further Options on request |
COMP TRADE’s mobile compressor CTC-100 is compact in design, robust in operation and especially easy to use. Air quality according to DIN 3188, EN 12021 : 2014 easy to take along.
more InfoCTP-100E3
Pressure: | 225 / 330 bar | Options: |
Delivery Rate: | 100 l / min | Additional Filling Devices |
Purification System: | System F140 | Additional Pressure Range |
Speed: | 2300 U / min | Auto Stop / Auto Drain |
Drive Motor: | three-phase squirrel cage motor | PreSec INTEL |
Power: | 2,2 kW | |
Weight: | 47 kg | Further Options on request |
COMP TRADE’s mobile compressor CTC-100 is compact in design, robust in operation and especially easy to use. Air quality according to DIN 3188, EN 12021 : 2014 easy to take along.
more InfoCTP-100P
Pressure: | 225 / 330 bar | Options: |
Delivery Rate: | 100 l / min | Additional Filling Devices |
Purification System: | System F140 | Additional Pressure Range |
Speed: | 2300 U / min | Auto Stop / Auto Drain |
Drive Motor: | 4-stroke petrol engine | PreSec INTEL |
Power: | 4,2 kW | |
Weight: | 45 kg | Further Options on request |
COMP TRADE’s mobile compressor CTC-100 is compact in design, robust in operation and especially easy to use. Air quality according to DIN 3188, EN 12021 : 2014 easy to take along.
more InfoCTP-150E3
Pressure: | 225 / 330 bar | Options: |
Delivery Rate: | 160 l / min | Additional Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1050 U / min | Auto Stop / Auto Drain |
Drive Motor: | three-phase squirrel cage motor | PreSec INTEL |
Power: | 4 kW | |
Weight: | 125 kg | Further Options on request |
The ALLROUNDER series has proven itself both as stationary and as a mobile facility in continuous operation well in range up to 320 l / min. The robust frame reduces vibrations that occur during operation and ensures long-lasting quiet Operation.
more InfoCTP-150P
Pressure: | 225 / 330 bar | Options: |
Delivery Rate: | 160 l / min | Additional Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1050 U / min | Auto Stop / Auto Drain |
Drive Motor: | 4-stroke petrol engine | PreSec INTEL |
Power: | 6,6 kW | |
Weight: | 158 kg | Further Options on request |
The ALLROUNDER series has proven itself both as stationary and as a mobile facility in continuous operation well in range up to 320 l / min. The robust frame reduces vibrations that occur during operation and ensures long-lasting quiet Operation.
more InfoCTP-200E3
Pressure: | 225 / 330 bar | Options: |
Delivery Rate: | 210 l / min | Additional Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1200 U / min | Auto Stop / Auto Drain |
Drive Motor: | three-phase squirrel cage motor | PreSec INTEL |
Power: | 4 kW | |
Weight: | 125 kg | Further Options on request |
The ALLROUNDER series has proven itself both as stationary and as a mobile facility in continuous operation well in range up to 320 l / min. The robust frame reduces vibrations that occur during operation and ensures long-lasting quiet Operation.
more InfoCTP-200P
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 210 l / min | Additional Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1200 U / min | Auto Stop / Auto Drain |
Drive Motor: | 4-stroke petrol engine | PreSec INTEL |
Power: | 6,6 kW | |
Weight: | 158 kg | Further Options on request |
The ALLROUNDER series has proven itself both as stationary and as a mobile facility in continuous operation well in range up to 320 l / min. The robust frame reduces vibrations that occur during operation and ensures long-lasting quiet Operation.
more InfoCTP-250E3
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 265 l / min | Additional Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1600 U / min | Auto Stop / Auto Drain |
Drive Motor: | three-phase squirrel cage motor | PreSec INTEL |
Power: | 5,5 kW | |
Weight: | 128 kg | Further Options on request |
The ALLROUNDER series has proven itself both as stationary and as a mobile facility in continuous operation well in range up to 320 l / min. The robust frame reduces vibrations that occur during operation and ensures long-lasting quiet Operation.
more InfoCTP-250P
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 265 l / min | Additional Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1600 U / min | Auto Stop / Auto Drain |
Drive Motor: | 4-stroke petrol engine | PreSec INTEL |
Power: | 6,6 kW | |
Weight: | 158 kg | Further Options on request |
The ALLROUNDER series has proven itself both as stationary and as a mobile facility in continuous operation well in range up to 320 l / min. The robust frame reduces vibrations that occur during operation and ensures long-lasting quiet Operation.
more InfoCTP-300E3
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 320 l / min | Additional Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1780 U / min | Auto Stop / Auto Drain |
Drive Motor: | three-phase squirrel cage motor | PreSec INTEL |
Power: | 7,5 kW | |
Weight: | 140 kg | Further Options on request |
The ALLROUNDER series has proven itself both as stationary and as a mobile facility in continuous operation well in range up to 320 l / min. The robust frame reduces vibrations that occur during operation and ensures long-lasting quiet Operation.
more InfoCTP-300P
Pressure: | 225 / 330 / 420 bar | Options: |
Delivery Rate: | 320 l / min | Additional Filling Devices |
Purification System: | System F330 | Additional Pressure Range |
Speed: | 1780 U / min | Auto Stop / Auto Drain |
Drive Motor: | 4-stroke petrol engine | PreSec INTEL |
Power: | 8 kW | |
Weight: | 158 kg | Further Options on request |
The ALLROUNDER series has proven itself both as stationary and as a mobile facility in continuous operation well in range up to 320 l / min. The robust frame reduces vibrations that occur during operation and ensures long-lasting quiet Operation.
more Info